Engine Specifications
| Minimum Rating | 255 bhp |
| Maximum Rating | 400 bhp |
| Emissions | NSPS Site Compliant Capable or non-regulated |
| Displacement | 1,099 in3 |
| Compression Ratio | 9.7:1 |
| Aspiration | Naturally Aspirated or Turbocharged-Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 |
| Flywheel Teeth | 136 |
| Oil Change Interval | 750 hours |
| Stroke | 6 in |
| Bore | 5 in |
| Weight - Dry | 4,500 lb |
| Ignition, Protection | Altronic III |
| Minimum Rating | 255 BHP |
| Maximum Rating | 400 BHP |
| Emissions | Rich Burn: Standard Emissions for Export Only |
| Displacement | 1,099 in³ |
| Compression Ratio | 9.7:1 |
| Aspiration | Naturally Aspirated or Turbocharged - Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 |
| Flywheel Teeth | 136 |
| Oil Change Interval | 750 hours |
| Stroke | 6 in |
| Bore | 5 in |
| Length | 68 in |
| Width | 52 in |
| Height | 61 in |
| Rated Speed | 1,800 rpm |
Capacity for Liquids
| Cooling System | 15 gal |
| Lube Oil System (refill) | 12 gal |
| Cooling System | 15 gal (US) |
| Lube Oil System - Refill | 12 gal (US) |