Engine Specifications
| Minimum Rating | 425 bhp |
| Maximum Rating | 425 bhp |
| Emissions | NSPS Site Compliant Capable or Non-regulated |
| Displacement | 1,099 in3 |
| Compression Ratio | 8.5:1 |
| Aspiration | Turbocharged-Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 |
| Flywheel Teeth | 136 |
| Oil Change Interval | 750 hours |
| Stroke | 6 in |
| Bore | 5 in |
| Weight - Dry | 2,041 lb |
| Ignition, Protection | Cat EIS |
| Minimum Rating | 425 BHP |
| Maximum Rating | 425 BHP |
| Emissions | Rich Burn: EPA NSPS Site Compliant Capable with Caterpillar Supplied AFRC and Customer Supplied Aftertreatment |
| Displacement | 1,099 in³ |
| Compression Ratio | 8.5:1 |
| Aspiration | Turbocharged-Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 |
| Flywheel Teeth | 136 |
| Oil Change Interval | 750 hours |
| Stroke | 6 in |
| Bore | 5 in |
| Length | 69 in |
| Width | 62 in |
| Height | 69 in |
| Rated Speed | 1,800 rpm |
Capacity for Liquids
| Cooling System | 15 gal |
| Lube Oil System (refill) | 39 gal |
| Cooling System | 15 gal (US) |
| Lube Oil System - Refill | 39 gal (US) |