Engine Specifications
| Minimum Rating | 1,875 bhp |
| Maximum Rating | 2,010 bhp |
| Emissions | NSPS Site Compliant Capable |
| Displacement | 7,762 in3 |
| Compression Ratio | 9.2:1 |
| Aspiration | Turbocharged-Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel Teeth | 255 |
| Oil Change Interval | 5000 hours |
| Stroke | 12 in |
| Bore | 12 in |
| Weight - Dry | 36,883 lb |
| Ignition, Protection | Electronic (ADEM™ A4) |
| Minimum Rating | 1,900 BHP |
| Maximum Rating | 2,065 BHP |
| Emissions | Lean Burn: EPA NSPS Site Compliant Capable with Customer Supplied Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx |
| Displacement | 7,762 in³ |
| Compression Ratio | 9.2:1 Gen 1 (7:6:1 Gen 2) |
| Aspiration | Turbocharged-Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel Teeth | 255 |
| Oil Change Interval | 5000 hours |
| Stroke | 12 in |
| Bore | 12 in |
| Length | 167 in |
| Width | 86 in |
| Height | 116 in |
| Rated Speed | 1,000 rpm |
Capacity for Liquids
| Cooling System | 124 gal |
| Lube Oil System (refill) | 187 gal |
| Cooling System | 124 gal (US) |
| Lube Oil System - Refill | 187 gal (US) |