Engine Specifications
| Minimum Rating | 2,500 bhp |
| Maximum Rating | 2,675 bhp |
| Emissions | NSPS Site Compliant Capable |
| Displacement | 10,350 in3 |
| Compression Ratio | 9.2:1 |
| Aspiration | Turbocharged-Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel Teeth | 255 |
| Oil Change Interval | 5000 hours |
| Stroke | 12 in |
| Bore | 12 in |
| Weight - Dry | 46,500 lb |
| Ignition, Protection | ADEM™4 |
| Minimum Rating | 2,500 BHP |
| Maximum Rating | 2,750 BHP |
| Emissions | Lean Burn: EPA NSPS Site Compliant Capable with Customer Supplied Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx |
| Displacement | 10,350 in³ |
| Compression Ratio | Gen 1 (9.2:1) Gen 2 (7:6:1) |
| Aspiration | Turbocharged-Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel Teeth | 255 |
| Oil Change Interval | 5000 hours |
| Stroke | 12 in |
| Bore | 12 in |
| Length | 200 in |
| Width | 2,189 mm |
| Height | 116 in |
| Rated Speed | 1,000 rpm |
Capacity for Liquids
| Cooling System | 140 gal |
| Lube Oil System (refill) | 241 gal |
| Cooling System | 140 gal (US) |
| Lube Oil System - Refill | 241 gal (US) |