Engine Specifications
| Minimum Rating | 3,750 bhp |
| Maximum Rating | 4,000 bhp |
| Emissions | NSPS Site Compliant Capable |
| Displacement | 15,528 in3 |
| Compression Ratio | 9.2:1 |
| Aspiration | Turbocharged-Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel Teeth | 255 |
| Oil Change Interval | 5000 hours |
| Stroke | 12 in |
| Bore | 12 in |
| Weight - Dry | 58,500 lb |
| Ignition, Protection | ADEM™4 |
| Minimum Rating | 3,750 BHP |
| Maximum Rating | 4,125 BHP |
| Emissions | Lean Burn: EPA NSPS Site Compliant Capable with Customer Supplied Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx |
| Displacement | 15,528 in³ |
| Compression Ratio | Gen 1 (9.2:1) Gen 2 (7:6:1) |
| Aspiration | Turbocharged-Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel Teeth | 255 |
| Oil Change Interval | 5000 hours |
| Stroke | 12 in |
| Bore | 12 in |
| Length | 195 in |
| Width | 102 in |
| Height | 129 in |
| Rated Speed | 1,000 rpm |
Capacity for Liquids
| Cooling System | 194 gal |
| Lube Oil System (refill) | 272 gal |
| Cooling System | 194 gal (US) |
| Lube Oil System - Refill | 272 gal (US) |