Engine Specifications
| Minimum Rating | 755 bhp |
| Maximum Rating | 800 bhp |
| Emissions | U.S. EPA Non-road Tier 4 Final |
| Rated Speed | 1,800 RPM |
| Bore | 6 in |
| Stroke | 7 in |
| Displacement | 1,104 in3 |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight, net dry | 3,482 lb |
| Oil Change Interval | 250 - 500 |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 or SAE No. 1 |
| Flywheel Teeth | 136 (SAE 0), 113 (SAE 1) |
| Governor and Protection | ADEM A4 |
| Minimum Rating | 755 BHP |
| Maximum Rating | 800 BHP |
| Emissions | U.S. EPA Non-road Tier 4 Final |
| Rated Speed | 1,800 r/min |
| Bore | 6 in |
| Stroke | 7 in |
| Displacement | 1,104 in³ |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight - Net Dry | 3,482 lb |
| Oil Change Interval | 250 - 500 |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 or SAE No. 1 |
| Flywheel Teeth | 136 (SAE 0), 113 (SAE 1) |
Dimensions
| Length | 60 in |
| Width | 38 in |
| Height | 51 in |
| Length | 60 in |
| Width | 38 in |
| Height | 51 in |
Capacity for Liquids
| Minimum Cooling System - Engine Only | 7 gal (US) |