Engine Specifications
| Minimum Rating | 1,125 bhp |
| Maximum Rating | 1,125 bhp |
| Emissions | U.S. EPA Non-road Tier 4 Final |
| Rated Speed | 1,800 RPM |
| Bore | 6 in |
| Stroke | 6 in |
| Displacement | 1,958 in3 |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight, net dry | 6,107 lb |
| Oil Change Interval | 250 |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 |
| Flywheel Teeth | 136 |
| Governor and Protection | ADEM A4 |
| Minimum Rating | 1,125 BHP |
| Maximum Rating | 1,125 BHP |
| Emissions | U.S. EPA Non-road Tier 4 Final |
| Rated Speed | 1,800 r/min |
| Bore | 6 in |
| Stroke | 6 in |
| Displacement | 1,958 in³ |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight - Net Dry | 6,107 lb |
| Oil Change Interval | 250 |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 |
| Flywheel Teeth | 136 |
Dimensions
| Length | 85 in |
| Width | 49 in |
| Height | 63 in |
| Length | 75 in |
| Width | 63 in |
| Height | 61 in |
Capacity for Liquids
| Minimum Cooling System - Engine Only | 16 gal (US) |