Engine Specifications
| Aspiration | Turbocharged, aftercooled |
| Bore | 5 in |
| Stroke | 7 in |
| Displacement | 927 in3 |
| Generator set control | EMCP 4.2 |
| Generator | SR4B |
| Fuel system | MEUI |
| Maximum Rating | 450 ekW (562 kVA) |
| Minimum Rating | 450 ekW (562 kVA) |
| Emissions/Fuel Strategy | U.S. EPA Tier 4 interim |
| Manifold Type | Dry |
| Engine Control and Protection | ADEM A4 |
| Frequency - Speed | 60 Hz (1800 rpm) |
| Aspiration | Turbocharged, aftercooled |
| Bore | 5 in |
| Stroke | 7 in |
| Displacement | 927 in³ |
| Generator Set Control | EMCP 4.2 |
| Generator | SR4B |
| Fuel System | MEUI |
Dimensions
| Length | 138 in |
| Width | 60 in |
| Height | 83 in |
| Weight | 10,420 lb |
| Length | 138 in |
| Width | 60 in |
| Height | 83 in |
| Weight | 10,420 lb |
Capacity for Liquids
| Fuel | Diesel |