Dimensions
| Length | 85 in. |
| Width | 49 in. |
| Height | 63 in. |
| Weight | 6,151 lb |
| Length | 85 in |
| Width | 49 in |
| Height | 63 in |
| Weight | 6,151 lb |
General Specifications
| Minimum Rating | 800 BHP |
| Maximum Rating | 950 BHP |
| Governor and Protection | ADEM A4 |
| Aspiration | Turbocharged-Aftercooled |
| Displacement | 1,648 in³ |
| Flywheel and Flywheel Housing | SAE No. 0 |
| Flywheel Teeth | 136 |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 6 in |
| Bore | 5 in |
Emissions
| Emissions | U.S. EPA Tier 4 Final |
Capacity for Liquids
| Cooling System | 16 gal (US) |