| LT96™ | LT106™ | LT120™ | |
|---|---|---|---|
| TRANSPORT DIMENSIONS | |||
| Length | 40’ 10” | 49’ 9” | 54’ 8” |
| Width | 8’ 2” | 9’ 2” | 9’ 10” |
| Height | 10’ 2” | 11’ 2” | 12’ 10” |
| Weight | 64,000 lbs | 88,000 lbs | 137,000 lbs |
| CRUSHER | |||
| Model | Nordberg® C96™ | Nordberg® C106™ | Nordberg® C120™ |
| Nominal Feed Opening | 3’ x 1’ 11½” | 42” x 28” | 47” x 34” |
| ENGINE | |||
| Model | CAT® C6.6 | CAT® C9 | CAT® C13 |
| Power | 225 hp | 300 hp | 415 hp |


